Fishing rods for spinning Favorite X1!

Fishing rods for spinning Favorite X1!

€41.95

WE DO NOT HAVE ALL OPTIONS. PLEASE INQUIRE ABOUT THE DELIVERY DEADLINE

Fishing rods for spinning Favorite X1!

Condition
New
Reference
X1-602UL
Fishing rod length, cm
  • 183
  • 198
  • 213
  • 229
  • 244
  • 274
Throwing weight
Out-of-Stock

Favorite X1 is a series of functional spinnings for demanding anglers who value good performance and reliability first and foremost. The fast, lightweight and highly sensitive spinning is not inferior to its more expensive counterparts. The spinning shaft is reinforced with a special carbon weave, which allows the shaft to withstand higher loads.
This series of spinnings is primarily intended for fishing with soft baits "jig" and wobblers. You will also not be disappointed when fishing with shiny or twisted fish.
Simple construction elements and a simple design made it possible to make a spinning at an affordable price. For simplicity, the handle is quite ergonomic and comfortable in the hand, and the modern rings are equipped according to the KR-concept.

Technology:

  • Material - Im24T;
  • Handle - made of Eva material;
  • Peak type - tobular;
  • Rings - KR-SiC;

Model Length, m Purpose Testas, gr Action Weight, gr Number of parts Transp. length, cm
602UL 1.83 Ultra Light 0.5-5 Moderate Fast 102 2 96
602L 1.83 Light 3-12 Ex-Fast 106 2 96
602H 1.83 Heavy 12-36 Ex-Fast 122 2 96
602ExH 1.83 Extra Heavy 20-60 Ex-Fast 134 2 96
662L 1.98 Light 2-10 Moderate Fast 106 2 104
662ML 1.98 Medium Light 4-18 Ex-Fast 110 2 104
702L 2.13 Light 3-12 Moderate Fast 112 2 109
702ML 2.13 Medium Light 4-18 Ex-Fast 134 2 112
702M 2.13 Medium 5-21 Ex-Fast 132 2 109
702MH 2.13 Medium Heavy 7-28 Fast 146 2 109
702H 2.13 Heavy 10-36 Ex-Fast 142 2 109
762M 2.29 Medium 7-24 Ex-Fast 140 2 118
762MH 2.29 Medium Heavy 7-28 Fast 146 2 118
762H 2.29 Heavy 10-36 Ex-Fast 158 2 118
802L 2.44 Light 3-12 Moderate Fast 130 2 127
802M 2.44 Medium 7-21 Ex-Fast 158 2 127
802MH 2.44 Medium Heavy 12-35 Ex-Fast 160 2 127
802H 2.44 Heavy 20-50 Ex-Fast 170 2 127
802ExH 2.44 Extra Heavy 30-80 Ex-Fast 180 2 127
902MH 2.74 Medium Heavy 10-35 Ex-Fast 191 2 144

spinning pike perch starfish salmon salmon

Data sheet

Type of fishing
Spinning