Valas STROFT GTM 130m
STROFT® GTM is a popular, high quality monofilament (simple). He was even recognized as the best TÜV in Munich (similar to U.S.A.) after intensive tests. GTM shortening (Getempertes Monofil: temperature-treated monofilament). Saying the temperature is treated, we mean the treatment of heat treatment at a fixed temperature at a certain temperature. This process eliminates the side effects of the detergent that may have formed during the production of the tube.
STROFT® GTM is used for a variety of fishing methods, has excellent strength properties, extremely low loss of strength in the nodes, soft (softer than STROFT® ABR).
Model | Diameter, mm | Strength, kg | Length, m |
443503 | 0.03 | 0.25 | 130 |
443507 | 0.07 | 0.8 | 130 |
443509 | 0.09 | 1.2 | 130 |
443510 | 0.10 | 1.4 | 130 |
443511 | 0.11 | 1.6 | 130 |
443512 | 0.12 | 1.8 | 130 |
443513 | 0.13 | 2 | 130 |
443514 | 0.14 | 2.3 | 130 |
443515 | 0.15 | 2.6 | 130 |
443516 | 0.16 | 3 | 130 |
443517 | 0.17 | 3.3 | 130 |
443518 | 0.18 | 3.6 | 130 |
443519 | 0.19 | 3.9 | 130 |
443520 | 0.20 | 4.2 | 130 |
443521 | 0.21 | 4.6 | 130 |
443522 | 0.22 | 5.1 | 130 |
443523 | 0.23 | 5.4 | 130 |
443524 | 0.24 | 5.8 | 130 |
443525 | 0.25 | 6.4 | 130 |
443526 | 0.26 | 6.7 | 130 |
443527 | 0.27 | 7 | 130 |
443528 | 0.28 | 7.3 | 130 |
443529 | 0.29 | 7.7 | 130 |
443530 | 0.30 | 8.1 | 130 |
443535 | 0.35 | 10.5 | 130 |
443540 | 0.40 | 14 | 130 |
443545 | 0.45 | 17.5 | 130 |
10 panašių prekių iš tos pačios kategorijos:
Pavadėlinis Valas Prologic Density...
Valas Prologic Density Distance Carp Mono...
Monofilamentinis Valas RidgeMonkey RM-Tec...
Katran Crypton Symbios valas
Valas Delphin KYOTO green
Valas Katran Synapse Eclipse
Monofilamentinis Valas SHIMANO Technium
Valas Prologic Mimicry Mirage XP
Valas Climax Cult Carp Line EXTREME
Valas CRALUSSO GENERAL Match
Pirkėjai įsigiję šią prekę, taip pat pirko: